<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Jameson Real Estate Blog &#187; Market Activity</title>
	<atom:link href="http://www.jameson.com/blog/index.php/category/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jameson.com/blog</link>
	<description>Spotlight on Chicago Real Estate:</description>
	<lastBuildDate>Thu, 16 Dec 2010 16:08:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chicago’s home values dropping — but 2010 better than 2009</title>
		<link>http://www.jameson.com/blog/index.php/2010/12/16/chicago%e2%80%99s-home-values-dropping-%e2%80%94-but-2010-better-than-2009/</link>
		<comments>http://www.jameson.com/blog/index.php/2010/12/16/chicago%e2%80%99s-home-values-dropping-%e2%80%94-but-2010-better-than-2009/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 16:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Activity]]></category>

		<guid isPermaLink="false">http://www.jameson.com/blog/?p=842</guid>
		<description><![CDATA[The value of homes in the Chicago metropolitan area is forecast to fall 7.1 percent this year from 2009, to a cumulative $625.8 billion, according to a forecast issued today by real-estate web site Zillow. The projected loss of $48 billion in home values this year would be a better showing than the $66.7 billion [...]]]></description>
		<wfw:commentRss>http://www.jameson.com/blog/index.php/2010/12/16/chicago%e2%80%99s-home-values-dropping-%e2%80%94-but-2010-better-than-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Chicago Condos: The Foreclosure Edition</title>
		<link>http://www.jameson.com/blog/index.php/2010/07/02/investing-in-chicago-condos-the-foreclosure-edition/</link>
		<comments>http://www.jameson.com/blog/index.php/2010/07/02/investing-in-chicago-condos-the-foreclosure-edition/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:56:01 +0000</pubDate>
		<dc:creator>jamesonre</dc:creator>
				<category><![CDATA[Market Activity]]></category>
		<category><![CDATA[buy a condo in chicago]]></category>
		<category><![CDATA[Chicago Condos]]></category>
		<category><![CDATA[chicago foreclosure properties]]></category>

		<guid isPermaLink="false">http://www.jameson.com/blog/?p=825</guid>
		<description><![CDATA[From wonderful to wrecked, Chicago condos can come in all shapes, sizes, and conditions. And like everything, it&#8217;s important to do a little digging before you make a commitment. This is especially true for properties just out of foreclosure. In Chicago, foreclosure condos have risen dramatically since the real estate market imploded nearly two years [...]]]></description>
		<wfw:commentRss>http://www.jameson.com/blog/index.php/2010/07/02/investing-in-chicago-condos-the-foreclosure-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Chicago Condos Rebound Faster than Homes</title>
		<link>http://www.jameson.com/blog/index.php/2010/07/01/luxury-chicago-condos-rebound-faster-than-homes/</link>
		<comments>http://www.jameson.com/blog/index.php/2010/07/01/luxury-chicago-condos-rebound-faster-than-homes/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:29:09 +0000</pubDate>
		<dc:creator>jamesonre</dc:creator>
				<category><![CDATA[Market Activity]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[chicago real estate]]></category>
		<category><![CDATA[chicago real estate market]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[luxury chicago condos]]></category>
		<category><![CDATA[market activity]]></category>

		<guid isPermaLink="false">http://www.jameson.com/blog/?p=819</guid>
		<description><![CDATA[Recently, a top real  estate executive predicted that luxury Chicago condos will rebound  faster than the market for single family homes for sale. In early June,  Jim Kinney, Vice President of the luxury division of Baird &#38; Warner,  stated his opinion on the market for Chicago condos.
Reasons for the Rebound of [...]]]></description>
		<wfw:commentRss>http://www.jameson.com/blog/index.php/2010/07/01/luxury-chicago-condos-rebound-faster-than-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many People Can Buy Chicago Homes? May Home Sales Statistics</title>
		<link>http://www.jameson.com/blog/index.php/2010/06/30/how-many-people-can-buy-chicago-homes-may-home-sales-statistics/</link>
		<comments>http://www.jameson.com/blog/index.php/2010/06/30/how-many-people-can-buy-chicago-homes-may-home-sales-statistics/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:00:36 +0000</pubDate>
		<dc:creator>jamesonre</dc:creator>
				<category><![CDATA[Market Activity]]></category>
		<category><![CDATA[buy chicago homes]]></category>
		<category><![CDATA[Chicago Homes for Sale]]></category>
		<category><![CDATA[chicago market activity]]></category>
		<category><![CDATA[chicago real estate]]></category>
		<category><![CDATA[existing home sale]]></category>
		<category><![CDATA[national association of realtors]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.jameson.com/blog/?p=809</guid>
		<description><![CDATA[The National Association of Realtors released the May statistics for Chicago homes for sale this week. The  national data isn&#8217;t all positive, but the Chicago statistics hint at a  possible recovery. Understanding these statistics and how they are  trending will help Chicagoans looking to buy Chicago homes find the best  deals [...]]]></description>
		<wfw:commentRss>http://www.jameson.com/blog/index.php/2010/06/30/how-many-people-can-buy-chicago-homes-may-home-sales-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Expanding Rental Market in Chicago Loop Real Estate</title>
		<link>http://www.jameson.com/blog/index.php/2010/06/29/the-expanding-rental-market-in-chicago-loop-real-estate/</link>
		<comments>http://www.jameson.com/blog/index.php/2010/06/29/the-expanding-rental-market-in-chicago-loop-real-estate/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:44:27 +0000</pubDate>
		<dc:creator>jamesonre</dc:creator>
				<category><![CDATA[Market Activity]]></category>
		<category><![CDATA[Neighborhood Spotlight]]></category>
		<category><![CDATA[chicago loop real estate]]></category>
		<category><![CDATA[chicago new developments]]></category>
		<category><![CDATA[chicago tribute article]]></category>
		<category><![CDATA[luxury rentals in chicago]]></category>
		<category><![CDATA[rental market in chicago]]></category>

		<guid isPermaLink="false">http://www.jameson.com/blog/?p=803</guid>
		<description><![CDATA[While the inventory of rental condominiums is drying up, apartment rentals are dominant in the downtown Chicago real estate market. Many urban dwellers leery of buying in the current economy, for fear of not being able to sell, have turned toward renting Chicago loop real estate. An accompanying bump in rental inventory is planned for [...]]]></description>
		<wfw:commentRss>http://www.jameson.com/blog/index.php/2010/06/29/the-expanding-rental-market-in-chicago-loop-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condos in Downtown Chicago: Number of Rentals Drops Dramatically</title>
		<link>http://www.jameson.com/blog/index.php/2010/05/26/condos-in-downtown-chicago-number-of-rentals-drops-dramatically/</link>
		<comments>http://www.jameson.com/blog/index.php/2010/05/26/condos-in-downtown-chicago-number-of-rentals-drops-dramatically/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:56:25 +0000</pubDate>
		<dc:creator>jamesonre</dc:creator>
				<category><![CDATA[Market Activity]]></category>
		<category><![CDATA[chicago real estate]]></category>
		<category><![CDATA[condos in downtown chicago]]></category>
		<category><![CDATA[downtown chicago condos]]></category>
		<category><![CDATA[downtown chicago real estate]]></category>
		<category><![CDATA[dowtown condo rentals]]></category>
		<category><![CDATA[rental condo inventory]]></category>
		<category><![CDATA[rental condos in chicago]]></category>

		<guid isPermaLink="false">http://www.jameson.com/blog/?p=785</guid>
		<description><![CDATA[While the number of rental condos in downtown Chicago is still higher  than in years before 2008, YoChicago is reporting that rental numbers have  decreased substantially over the past six months. Higher numbers of Chicago condos for rent in the past two years have been  caused by many condo owners and investors [...]]]></description>
		<wfw:commentRss>http://www.jameson.com/blog/index.php/2010/05/26/condos-in-downtown-chicago-number-of-rentals-drops-dramatically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPS Teachers&#8217; City Residency Requirement Lifted: How Will It Affect Chicago Real Estate?</title>
		<link>http://www.jameson.com/blog/index.php/2010/05/06/cps-teachers-city-residency-requirement-lifted-how-will-it-affect-chicago-real-estate/</link>
		<comments>http://www.jameson.com/blog/index.php/2010/05/06/cps-teachers-city-residency-requirement-lifted-how-will-it-affect-chicago-real-estate/#comments</comments>
		<pubDate>Thu, 06 May 2010 15:03:45 +0000</pubDate>
		<dc:creator>jamesonre</dc:creator>
				<category><![CDATA[Market Activity]]></category>
		<category><![CDATA[chicago public schools]]></category>
		<category><![CDATA[chicago real estate]]></category>
		<category><![CDATA[chicago residency rule]]></category>
		<category><![CDATA[chicago teachers]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[residency requirement]]></category>

		<guid isPermaLink="false">http://www.jameson.com/blog/?p=752</guid>
		<description><![CDATA[At the end of March, the Illinois senate voted to lift the residency  requirement for Chicago Public School teachers. Formerly, teachers and  other school employees who worked in the CPS system also had to own Chicago real estate within the city limits unless granted a waiver by the Board of  Education. Similarly, [...]]]></description>
		<wfw:commentRss>http://www.jameson.com/blog/index.php/2010/05/06/cps-teachers-city-residency-requirement-lifted-how-will-it-affect-chicago-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homes For Sale in Chicago: Sales Take Off As Tax Credit Expires</title>
		<link>http://www.jameson.com/blog/index.php/2010/05/05/homes-for-sale-in-chicago/</link>
		<comments>http://www.jameson.com/blog/index.php/2010/05/05/homes-for-sale-in-chicago/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:03:38 +0000</pubDate>
		<dc:creator>jamesonre</dc:creator>
				<category><![CDATA[Market Activity]]></category>
		<category><![CDATA[chicago home sales]]></category>
		<category><![CDATA[chicago real estate]]></category>
		<category><![CDATA[chicago real estate activity]]></category>
		<category><![CDATA[homes for sale in chicago]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[usa today]]></category>

		<guid isPermaLink="false">http://www.jameson.com/blog/?p=750</guid>
		<description><![CDATA[Our Chicago real estate agents have been closely tracking  the market for homes for sale in Chicago since the 2008 slump &#8212;  we stay up-to-date on market trends in order to find the best investment  opportunities for our clients. Over the past year, we&#8217;ve watched the  market for homes for sale [...]]]></description>
		<wfw:commentRss>http://www.jameson.com/blog/index.php/2010/05/05/homes-for-sale-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Real Estate Market Activity: Recent Trends and Developments</title>
		<link>http://www.jameson.com/blog/index.php/2010/04/16/chicago-real-estate-market-activity-recent-trends-and-developments/</link>
		<comments>http://www.jameson.com/blog/index.php/2010/04/16/chicago-real-estate-market-activity-recent-trends-and-developments/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:00:17 +0000</pubDate>
		<dc:creator>jamesonre</dc:creator>
				<category><![CDATA[Market Activity]]></category>
		<category><![CDATA[chicago market activity]]></category>
		<category><![CDATA[chicago real estate]]></category>
		<category><![CDATA[chicago real estate prices]]></category>
		<category><![CDATA[chicago real estate recovery]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://www.jameson.com/blog/?p=742</guid>
		<description><![CDATA[This article in Chicago suburban news source The Daily Herald has illuminated many of the trends we&#8217;ve been  talking about lately here on the Jameson Blog. Although the Chicago  real estate market is certainly looking better now for buyers,  sellers and agents alike than when the bottom fell out in 2008, current [...]]]></description>
		<wfw:commentRss>http://www.jameson.com/blog/index.php/2010/04/16/chicago-real-estate-market-activity-recent-trends-and-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a First-Timer Buyer for a Condo for Sale in Chicago</title>
		<link>http://www.jameson.com/blog/index.php/2010/03/30/finding-a-first-timer-buyer-for-a-condo-for-sale-in-chicago/</link>
		<comments>http://www.jameson.com/blog/index.php/2010/03/30/finding-a-first-timer-buyer-for-a-condo-for-sale-in-chicago/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:00:02 +0000</pubDate>
		<dc:creator>jamesonre</dc:creator>
				<category><![CDATA[Market Activity]]></category>
		<category><![CDATA[Chicago Condos]]></category>
		<category><![CDATA[chicago market activity]]></category>
		<category><![CDATA[condo for sale in Chicago]]></category>
		<category><![CDATA[condo selling tips]]></category>
		<category><![CDATA[federal housing tax credit]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[selling your condo]]></category>
		<category><![CDATA[staging]]></category>

		<guid isPermaLink="false">http://www.jameson.com/blog/?p=720</guid>
		<description><![CDATA[Finding a buyer for a condo for sale in Chicago in what is undoubtedly a  buyer&#8217;s market can be a challenging prospect. As the deadline for using  the Federal Housing Tax Credit draws near, what can you offer first-time  home buyers who might be looking to take advantage of it? How can [...]]]></description>
		<wfw:commentRss>http://www.jameson.com/blog/index.php/2010/03/30/finding-a-first-timer-buyer-for-a-condo-for-sale-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

